Updated September 29, 2026 · model inputs through September 26, 2026
Texas Governor Forecast
‹ See all Governor racesGovernor Greg Abbott is seeking another term against State Representative Gina Hinojosa. Texas remains a Republican state, but its fast growth and expanding metropolitan regions keep the size and limits of that advantage under constant scrutiny.
Forecast summary
- Model margin
- R+5.71
- Rating
- Likely R
- Polling average
- R+4.00
- Fundamentals
- R+5.56
- Matchup
- Gina Hinojosa vs. Greg Abbott
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
FORECAST HISTORY
Model margin over time
Forecast history will appear after the first recorded model release.
View the recorded forecast history table
| Model date | Model margin | Polling weight | Fundamentals weight | Polling average | Fundamentals |
|---|
POLLING
Polling average
Included surveys over time.
MODEL BREAKDOWN
How the forecast is built
The polling average and fundamentals are blended at their published weights.
Other model inputs and adjustments—
Margins are D-minus-R points. Candidate strength is included in fundamentals; its separate score is not published. Values are rounded to two decimals.
POLLING INPUTS
Polls behind the average
Polling average
R+4.00
| Field dates | Pollster | Sample | Results |
|---|---|---|---|
| Fielded Sep 19–Sep 22, 2026 | Texas Public Opinion Research | 1,007 LV | D Gina Hinojosa 46% · R Greg Abbott 50% |
| Fielded Sep 17–Sep 20, 2026 | Marist University | 1,139 RV | D Gina Hinojosa 49% · R Greg Abbott 46% · O Other 1% |
| Fielded Sep 15–Sep 19, 2026 | Texas Southern University / YouGov | 1,800 LV | D Gina Hinojosa 45% · R Greg Abbott 49% |
| Fielded Sep 9–Sep 10, 2026 | NBC News/Mason-Dixon | 625 LV | D Gina Hinojosa 41% · R Greg Abbott 48% |
| Fielded through Aug 24, 2026 | Slingshot Strategies (D) | 1,000 LV | D Gina Hinojosa 42% · R Greg Abbott 49% |
| Fielded through Aug 13, 2026 | University of Texas / YouGov | 1,200 RV | D Gina Hinojosa 40% · R Greg Abbott 45% |
| Fielded through Aug 10, 2026 | Emerson College | 1,000 LV | D Gina Hinojosa 45% · R Greg Abbott 49% |
| Fielded through Aug 9, 2026 | GBAO (D) | 1,000 LV | D Gina Hinojosa 48% · R Greg Abbott 49% |
| Fielded through Jul 31, 2026 | Wedgewood Polls | 800 LV | D Gina Hinojosa 44% · R Greg Abbott 50% |
| Fielded through Jul 31, 2026 | Cygnal (R) | 800 LV | D Gina Hinojosa 46% · R Greg Abbott 49% |
| Fielded through Jul 30, 2026 | Texas Southern University | 1,200 RV | D Gina Hinojosa 43% · R Greg Abbott 49% |
| Fielded through Jul 30, 2026 | Siena College / Texas A&M University | 619 LV | D Gina Hinojosa 45% · R Greg Abbott 46% |
| Fielded through Jul 27, 2026 | Fox News / Beacon Research | 1,006 RV | D Gina Hinojosa 49% · R Greg Abbott 50% |
| Fielded through Jul 17, 2026 | Slingshot Strategies (D) | 1,048 LV | D Gina Hinojosa 42% · R Greg Abbott 45% |
| Fielded through Jun 27, 2026 | New York Times / Siena College | 656 LV | D Gina Hinojosa 44% · R Greg Abbott 51% |
| Fielded through Jun 21, 2026 | SoCal Strategies (R) | 800 LV | D Gina Hinojosa 42% · R Greg Abbott 54% |
| Fielded through Jun 12, 2026 | University of Texas / YouGov | 1,200 RV | D Gina Hinojosa 40% · R Greg Abbott 47% |
| Fielded through Jun 4, 2026 | Siena College / Texas A&M University | 807 LV | D Gina Hinojosa 44% · R Greg Abbott 49% |
| Fielded through Jun 4, 2026 | Quantus Insights (R) | 800 LV | D Gina Hinojosa 41% · R Greg Abbott 49% |
| Fielded through May 28, 2026 | Texas Public Opinion Research | 1,670 LV | D Gina Hinojosa 41% · R Greg Abbott 46% |
| Fielded through May 23, 2026 | Public Policy Polling (D) | 643 RV | D Gina Hinojosa 44% · R Greg Abbott 48% |
| Fielded through May 5, 2026 | Texas Southern University / YouGov | 1,223 LV | D Gina Hinojosa 43% · R Greg Abbott 49% |
| Fielded through Apr 20, 2026 | Slingshot Strategies (D) | 1,018 LV | D Gina Hinojosa 43% · R Greg Abbott 48% |
| Fielded through Apr 19, 2026 | University of Texas / Texas Politics Project | 1,200 RV | D Gina Hinojosa 38% · R Greg Abbott 44% |
| Fielded through Feb 22, 2026 | Univeristy of Texas at Tyler | 1,117 RV | D Gina Hinojosa 41% · R Greg Abbott 49% |
| Fielded through Feb 16, 2026 | University of Texas / Texas Politics Project | 1,300 RV | D Gina Hinojosa 35% · R Greg Abbott 45% |
| Fielded through Feb 3, 2026 | GBAO (D) | 1,000 LV | D Gina Hinojosa 43% · R Greg Abbott 46% |
| Fielded through Jan 31, 2026 | University of Houston / YouGov | 1,502 LV | D Gina Hinojosa 42% · R Greg Abbott 49% |
| Fielded through Jan 12, 2026 | Emerson College | 1,165 RV | D Gina Hinojosa 42% · R Greg Abbott 50% |
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.