Updated September 23, 2026 · model inputs through September 22, 2026 · latest included poll: September 17, 2026
Alaska Senate Forecast
‹ See all Senate racesThe forecast was recalculated with polling inputs through September 22. The projected margin moved D+1.90 → D+1.73 (R +0.17 points). The rating remains Toss-up. The county map is recalibrated to the September 22 statewide estimate; county baselines and geometry are retained.
Forecast summary
- Model margin
- D+1.73
- Rating
- Toss-up
- Polling average
- D+2.24
- Fundamentals
- R+2.82
- Matchup
- Mary Peltola vs. Dan Sullivan
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
POLLING
Polling average
Included surveys over time.
POLLING INPUTS
Polls behind the average
18 polls included in the workbook average. Newest first; latest included field date: September 17, 2026.
Polling average
D+2.24
| Field dates | Pollster | Sample | Results | Model treatment |
|---|---|---|---|---|
| Sep 10–12, 2026 | Alaska Survey Research (secondary index; primary release link not supplied) | 1,352 LV | D Mary Peltola 48% · R Dan Sullivan 44% · O Dan J. Sullivan / Gerald Heikes 8% | Included in the Senate polling average. Secondary source index only; the workbook did not include a primary release link. Primary release link was not supplied in the workbook. |
| 2026-09-17–2026-09-17 | co/efficient | — LV | D Mary Peltola 46% · R Dan Sullivan 49% | Included in model |
| 2026-09-15–2026-09-15 | Rasmussen Reports | — LV | D Mary Peltola 39% · R Dan Sullivan 39% | Included in model |
| Fielded August 20–23, 2026 | Alaska Survey Research | 1495 LV | D Mary Peltola 50.6% · R Dan Sullivan 49.4% | Included in the Senate polling average. |
| August 17, 2026 | Data for Progress | 605 LV | D Mary Peltola 53% · R Dan Sullivan 47% | Included in the Senate polling average. |
| August 5, 2026 | Alaska Survey Research | 1371 LV | D Mary Peltola 50.8% · R Dan Sullivan 49.2% | Included in the Senate polling average. |
| August 4, 2026 | Data for Progress | 567 LV | D Mary Peltola 53% · R Dan Sullivan 47% | Included in the Senate polling average. |
| July 1, 2026 | Siena College | 593 LV | D Mary Peltola 45% · R Dan Sullivan 47% | Included in the Senate polling average. |
| June 7, 2026 | Alaska Survey Research | 1393 LV | D Mary Peltola 48% · R Dan Sullivan 44% | Included in the Senate polling average. |
| Fielded May 14–May 17, 2026 | Alaska Survey Research | 1401 LV | D Mary Peltola 48% · R Dan Sullivan 44% | Included in the Senate polling average. |
| Fielded April 16–April 19, 2026 | Alaska Survey Research | 1946 LV | D Mary Peltola 50% · R Dan Sullivan 44% | Included in the Senate polling average. |
| Fielded January 16–January 17, 2026 | Public Policy Polling | 611 RV | D Mary Peltola 48% · R Dan Sullivan 46% | Included in the Senate polling average. |
| January 13, 2026 | Alaska Survey Research | 1988 RV | D Mary Peltola 48% · R Dan Sullivan 46% | Included in the Senate polling average. |
| October 23, 2025 | Data for Progress | 823 LV | D Mary Peltola 46% · R Dan Sullivan 45% | Included in the Senate polling average. |
| October 21, 2025 | Alaska Survey Research | 1908 LV | D Mary Peltola 48% · R Dan Sullivan 46% | Included in the Senate polling average. |
| August 8, 2025 | Data for Progress | 678 LV | D Mary Peltola 45% · R Dan Sullivan 46% | Included in the Senate polling average. |
| August 1, 2025 | Alaska Survey Research | 1623 LV | D Mary Peltola 42% · R Dan Sullivan 47% | Included in the Senate polling average. |
Excluded polls
| Field dates | Pollster | Sample | Results | Reason |
|---|---|---|---|---|
| 2026-09-17–2026-09-17 | Fabrizio/Anzalone | — LV | D Mary Peltola 46% · R Dan Sullivan 41% | Missing sample size • EXCLUDED |
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.