Updated November 3, 2026 · model inputs through November 3, 2026
Iowa Senate Forecast
‹ See all Senate racesState Representative Josh Turek, a four-time Paralympic gold medalist, is challenging Representative Ashley Hinson. Iowa has become more Republican in federal elections, making the state’s remaining ticket-splitting voters unusually important.
Forecast summary
- Model margin
- R+0.71
- Rating
- Toss-up
- Polling average
- D+0.47
- Fundamentals
- R+5.23
- Matchup
- Josh Turek vs. Ashley Hinson
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
FORECAST HISTORY
Chance of winning over time
POLLING
Polling average
Included surveys over time.
FORECAST HISTORY
Model margin over time
Published model margins by release date.
View release data
| Model date | Model margin | Polling weight | Fundamentals weight | Polling average | Fundamentals |
|---|
MODEL BREAKDOWN
How the forecast is built
The polling average and fundamentals are blended at their published weights.
Other model inputs and adjustments—
Margins are D-minus-R points. Candidate strength is included in fundamentals; its separate score is not published. Values are rounded to two decimals.
POLLING INPUTS
Polls behind the average
Included surveys, newest first.
Polling average
D+0.47
| Field dates | Pollster | Sample | Results |
|---|---|---|---|
| Fielded Oct 26–Nov 1, 2026 | NY Times/Siena | 705 LV | D Josh Turek 48% · R Ashley Hinson 47% |
| Fielded Oct 28–Nov 1, 2026 | AtlasIntel | 1,219 LV | D Josh Turek 51% · R Ashley Hinson 48% |
| Fielded Oct 27–Oct 31, 2026 | Rasmussen Reports | 901 LV | D Josh Turek 46% · R Ashley Hinson 47% · O Other 3% |
| Fielded Oct 28–Oct 31, 2026 | GrayHouse | 601 LV | D Josh Turek 46% · R Ashley Hinson 48% |
| Fielded Oct 26–Oct 29, 2026 | YouGov | 2,020 LV | D Josh Turek 50% · R Ashley Hinson 49% |
| Fielded Oct 28, 2026 | co/efficient | 1,020 LV | D Josh Turek 46% · R Ashley Hinson 48% |
| Fielded Oct 21–Oct 22, 2026 | InsiderAdvantage | LV · size n/a | D Josh Turek 45% · R Ashley Hinson 47% · O Other 8% |
| Fielded Oct 15–Oct 19, 2026 | co/efficient | 863 LV | D Josh Turek 45% · R Ashley Hinson 48% · O Other 2% |
| Fielded Oct 9–Oct 13, 2026 | Cook Political Report (New River Strategies/GS Strategy Group) | 602 LV | D Josh Turek 46% · R Ashley Hinson 44% · O Other 1% |
| Fielded Oct 6–Oct 12, 2026 | YouGov | 2,245 LV | D Josh Turek 47% · R Ashley Hinson 46% · O Other 2% |
| Fielded Oct 8–Oct 11, 2026 | Marist | LV · size n/a | D Josh Turek 48% · R Ashley Hinson 45% · O Other 2% |
| Fielded Oct 5–Oct 6, 2026 | Emerson College | 650 LV | D Josh Turek 45% · R Ashley Hinson 47% |
| Fielded Sep 29–Oct 5, 2026 | CNN/SSRS | 801 LV | D Josh Turek 43% · R Ashley Hinson 45% |
| Fielded Oct 1–Oct 4, 2026 | Suffolk University | 500 LV | D Josh Turek 48% · R Ashley Hinson 43.6% · O Other 8.4% |
| Fielded Sep 28–Sep 30, 2026 | Rasmussen Reports | 1,048 LV | D Josh Turek 47% · R Ashley Hinson 43% · O Other 3% |
| Fielded Sep 21–Sep 30, 2026 | NY Times/Siena | 615 LV | D Josh Turek 47% · R Ashley Hinson 48% · O Other 5% |
| Fielded Sep 28–Sep 29, 2026 | Quantus Insights | 738 LV | D Josh Turek 45.8% · R Ashley Hinson 47.1% · O Other 7.1% |
| Fielded Sep 24–Sep 28, 2026 | Fox News | 1,008 LV | D Josh Turek 49% · R Ashley Hinson 47% · O Other 4% |
| Fielded Sep 22–Sep 23, 2026 | InsiderAdvantage | 1,200 LV | D Josh Turek 47% · R Ashley Hinson 46% · O Other 7% |
| Fielded Sep 17–Sep 20, 2026 | Marist University | 1,050 RV | D Josh Turek 50% · R Ashley Hinson 42% · O Other 7% |
| Fielded Sep 16–Sep 18, 2026 | Trafalgar Group | 1,089 LV | D Josh Turek 42.1% · R Ashley Hinson 44% · O Other 13.8% |
| Fielded Sep 16, 2026 | co/efficient | LV · size n/a | D Josh Turek 43% · R Ashley Hinson 48% |
| Fielded Sep 15, 2026 | Cygnal | LV · size n/a | D Josh Turek 43% · R Ashley Hinson 43% |
| Fielded Sep 11, 2026 | YouGov | LV · size n/a | D Josh Turek 45% · R Ashley Hinson 43% |
| Fielded Sep 11, 2026 | Rasmussen Reports | LV · size n/a | D Josh Turek 45% · R Ashley Hinson 40% |
| Fielded Aug 31–Sep 1, 2026 | Emerson | 750 LV | D Josh Turek 45% · R Ashley Hinson 50% · O Other 5% |
| Fielded Aug 27–Aug 31, 2026 | Global Strategy Group (D) | 800 LV | D Josh Turek 46% · R Ashley Hinson 42% · O Other 6% |
| Fielded Aug 29, 2026 | Abacus Data | 300 LV | D Josh Turek 54% · R Ashley Hinson 45% · O Other 1% |
| Fielded Aug 20–Aug 23, 2026 | Suffolk University | 500 LV | D Josh Turek 41% · R Ashley Hinson 45% |
| Fielded Aug 6, 2026 | Emerson | 712 LV | D Josh Turek 45% · R Ashley Hinson 48% |
| Fielded Jul 1–Jul 2, 2026 | Siena College | 600 LV | D Josh Turek 46% · R Ashley Hinson 48% |
| Fielded Jul 1–Jul 2, 2026 | Fox News | 1,003 RV | D Josh Turek 50% · R Ashley Hinson 46% |
| Fielded Jun 26–Jun 27, 2026 | Cygnal | 600 LV | D Josh Turek 44% · R Ashley Hinson 46% |
| Fielded Jun 8–Jun 11, 2026 | Global Strategy Group (D) | 1,000 LV | D Josh Turek 47% · R Ashley Hinson 45% |
| Fielded Jun 3–Jun 4, 2026 | Public Policy Polling | 557 RV | D Josh Turek 46% · R Ashley Hinson 46% |
| Fielded Apr 21–Apr 22, 2026 | Echelon Inisghts | 377 LV | D Josh Turek 46% · R Ashley Hinson 45% |
| Fielded Mar 10–Mar 16, 2026 | GBAO | 1,200 LV | D Josh Turek 43% · R Ashley Hinson 47% |
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.