Updated September 23, 2026 · model inputs through September 22, 2026 · latest included poll: September 20, 2026
Iowa Senate Forecast
‹ See all Senate racesThe forecast was recalculated with polling inputs through September 22. The projected margin moved R+0.93 → R+0.92 (D +0.01 points). The rating remains Toss-up. The county map is recalibrated to the September 22 statewide estimate; county baselines and geometry are retained.
Forecast summary
- Model margin
- R+0.92
- Rating
- Toss-up
- Polling average
- D+0.62
- Fundamentals
- R+5.64
- Matchup
- Josh Turek vs. Ashley Hinson
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
POLLING
Polling average
Included surveys over time.
POLLING INPUTS
Polls behind the average
19 polls included in the workbook average. Newest first; latest included field date: September 20, 2026.
Polling average
D+0.62
| Field dates | Pollster | Sample | Results | Model treatment |
|---|---|---|---|---|
| Sep 16–18, 2026 | Trafalgar Group | 1,089 LV | D Josh Turek 42.1% · R Ashley Hinson 44% · O Thomas Laehn (3.4%) / Undecided (10.4%) 13.8% | Included in the Senate polling average. |
| Sep 17–20, 2026 | Marist University | 1,050 RV | D Josh Turek 50% · R Ashley Hinson 42% · O Undecided / other 7% | Included in the Senate polling average. |
| 2026-09-16–2026-09-16 | co/efficient | — LV | D Josh Turek 43% · R Ashley Hinson 48% | Included in model |
| 2026-09-15–2026-09-15 | Cygnal** | — LV | D Josh Turek 43% · R Ashley Hinson 43% | Included in model |
| 2026-09-11–2026-09-11 | YouGov | — LV | D Josh Turek 45% · R Ashley Hinson 43% | Included in model |
| 2026-09-11–2026-09-11 | Rasmussen Reports* | — LV | D Josh Turek 45% · R Ashley Hinson 40% | Included in model |
| Fielded August 31–September 1, 2026 | Emerson | 750 LV | D Josh Turek 45% · R Ashley Hinson 50% · O Other 5% | Included in the Senate polling average. |
| Fielded August 27–August 31, 2026 | Global Strategy Group (D) | 800 LV | D Josh Turek 46% · R Ashley Hinson 42% · O Other 6% | Included in the live workbook polling blend. |
| August 29, 2026 | Abacus Data | 300 LV | D Josh Turek 54% · R Ashley Hinson 45% · O Other 1% | Included in the Senate polling average. |
| Fielded August 27–August 29, 2026 | Wedgewood Polls | 600 LV | D Josh Turek 48% · R Ashley Hinson 50% · O Other 2% | Included in the Senate polling average. |
| Fielded August 20–August 23, 2026 | Suffolk University | 500 LV | D Josh Turek 41% · R Ashley Hinson 45% | Included in the Senate polling average. |
| August 6, 2026 | Emerson | 712 LV | D Josh Turek 45% · R Ashley Hinson 48% | Included in the Senate polling average. |
| Fielded July 1–July 2, 2026 | Fox News | 1003 RV | D Josh Turek 50% · R Ashley Hinson 46% | Included in the Senate polling average. |
| Fielded July 1–July 2, 2026 | Siena College | 600 LV | D Josh Turek 46% · R Ashley Hinson 48% | Included in the Senate polling average. |
| Fielded June 26–June 27, 2026 | Cygnal | 600 LV | D Josh Turek 44% · R Ashley Hinson 46% | Included in the Senate polling average. |
| Fielded June 8–June 11, 2026 | Global Strategy Group (D*) | 1000 LV | D Josh Turek 47% · R Ashley Hinson 45% | Included in the Senate polling average. |
| Fielded June 3–June 4, 2026 | Public Policy Polling | 557 RV | D Josh Turek 46% · R Ashley Hinson 46% | Included in the Senate polling average. |
| Fielded April 21–April 22, 2026 | Echelon Inisghts | 377 LV | D Josh Turek 46% · R Ashley Hinson 45% | Included in the Senate polling average. |
| Fielded March 10–March 16, 2026 | GBAO | 1200 LV | D Josh Turek 43% · R Ashley Hinson 47% | Included in the Senate polling average. |
Excluded polls
| Field dates | Pollster | Sample | Results | Reason |
|---|---|---|---|---|
| Date unavailable | Cygnal | — | Missing start date • Missing end date • Missing sample size • Missing sample type • Missing major-party shares • Missing source URL • EXCLUDED | |
| Date unavailable | Echelon Inisghts | — | Missing start date • Missing end date • Missing sample size • Missing sample type • Missing major-party shares • Missing source URL • EXCLUDED | |
| Date unavailable | Emerson | — | Missing start date • Missing end date • Missing sample size • Missing sample type • Missing major-party shares • Missing source URL • EXCLUDED | |
| Date unavailable | Fox News | — | Missing start date • Missing end date • Missing sample size • Missing sample type • Missing major-party shares • Missing source URL • EXCLUDED | |
| Date unavailable | Siena College | — | Missing start date • Missing end date • Missing sample size • Missing sample type • Missing major-party shares • Missing source URL • EXCLUDED |
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.