Updated September 23, 2026 · model inputs through September 22, 2026 · latest included poll: September 16, 2026
Maine Senate Forecast
‹ See all Senate racesThe forecast was recalculated with polling inputs through September 22. The projected margin moved D+2.57 → D+2.54 (R +0.02 points). The rating remains Tilt D. The county map is recalibrated to the September 22 statewide estimate; county baselines and geometry are retained.
Forecast summary
- Model margin
- D+2.54
- Rating
- Tilt D
- Polling average
- D+2.55
- Fundamentals
- D+5.75
- Matchup
- Troy Jackson vs. Susan Collins
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
POLLING
Polling average
Included surveys over time.
POLLING INPUTS
Polls behind the average
13 polls included in the workbook average. Newest first; latest included field date: September 16, 2026.
Polling average
D+2.55
| Field dates | Pollster | Sample | Results | Model treatment |
|---|---|---|---|---|
| 2026-09-16–2026-09-16 | Quantus Insights | — LV | D Troy Jackson 46% · R Susan Collins 47% | Included in model |
| 2026-09-11–2026-09-11 | Rasmussen Reports | — LV | D Troy Jackson 46% · R Susan Collins 45% | Included in model |
| 2026-09-10–2026-09-10 | YouGov | — LV | D Troy Jackson 48% · R Susan Collins 44% | Included in model |
| 2026-08-31–2026-09-06 | CNN | 843 LV | D Troy Jackson 48% · R Susan Collins 45% · O Other 7% | Included in model |
| August 29, 2026 | Abacus Data | 300 LV | D Troy Jackson 52% · R Susan Collins 43% · O Other 5% | Included in the Senate polling average. |
| Fielded August 6–August 10, 2026 | Fox News | 1000 RV | D Troy Jackson 48% · R Susan Collins 46% | Included in the Senate polling average. |
| Fielded July 27–August 1, 2026 | Hart Research Associates | 802 LV | D Troy Jackson 49% · R Susan Collins 45% | Included in the Senate polling average. |
| July 21, 2026 | UNH | 1178 LV | D Troy Jackson 49% · R Susan Collins 46% | Included in the Senate polling average. |
| Fielded July 7–July 8, 2026 | Z to A Research | 988 LV | D Troy Jackson 47% · R Susan Collins 48% | Included in the Senate polling average. |
| Fielded June 19–June 26, 2026 | New York Times / Siena | 608 LV | D Platner 49% · R Susan Collins 47% | Included in the Senate polling average. |
| Fielded June 9–June 11, 2026 | Quantus | 870 LV | D Platner 46% · R Susan Collins 45% | Included in the Senate polling average. |
| Fielded June 9–June 11, 2026 | Wick | 1008 LV | D Platner 48% · R Susan Collins 45% | Included in the Senate polling average. |
| Fielded June 5–June 8, 2026 | Tavern | 1642 LV | D Platner 51% · R Susan Collins 49% | Included in the Senate polling average. |
Excluded polls
| Field dates | Pollster | Sample | Results | Reason |
|---|
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.