Updated November 3, 2026 · model inputs through November 3, 2026
Maine Senate Forecast
‹ See all Senate racesSenator Susan Collins is seeking another term against Troy Jackson, a former president of the Maine Senate. Collins has built a career on winning voters who do not always vote Republican elsewhere; Jackson’s challenge is to turn Maine’s Democratic lean into a Senate majority.
Forecast summary
- Model margin
- D+2.56
- Rating
- Tilt D
- Polling average
- D+2.82
- Fundamentals
- D+6.16
- Matchup
- Troy Jackson vs. Susan Collins
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
FORECAST HISTORY
Chance of winning over time
POLLING
Polling average
Included surveys over time.
FORECAST HISTORY
Model margin over time
Published model margins by release date.
View release data
| Model date | Model margin | Polling weight | Fundamentals weight | Polling average | Fundamentals |
|---|
MODEL BREAKDOWN
How the forecast is built
The polling average and fundamentals are blended at their published weights.
Other model inputs and adjustments—
Margins are D-minus-R points. Candidate strength is included in fundamentals; its separate score is not published. Values are rounded to two decimals.
POLLING INPUTS
Polls behind the average
Included surveys, newest first.
Polling average
D+2.82
| Field dates | Pollster | Sample | Results |
|---|---|---|---|
| Fielded Oct 27–Nov 1, 2026 | Survey 160 | 1,322 LV | D Troy Jackson 50% · R Susan Collins 47% |
| Fielded Oct 31–Nov 1, 2026 | Poll Vault/Emerson | 600 LV | D Troy Jackson 49% · R Susan Collins 51% |
| Fielded Oct 27–Nov 1, 2026 | NY Times/Siena | 714 LV | D Troy Jackson 51% · R Susan Collins 45% |
| Fielded Oct 28–Nov 1, 2026 | AtlasIntel | 967 LV | D Troy Jackson 53% · R Susan Collins 44% |
| Fielded Oct 27–Oct 31, 2026 | UNH | 1,654 LV | D Troy Jackson 54% · R Susan Collins 45% · O Other 1% |
| Fielded Oct 26–Oct 29, 2026 | YouGov | 1,503 LV | D Troy Jackson 52% · R Susan Collins 47% |
| Fielded Oct 20–Oct 26, 2026 | CNN/SSRS | 783 LV | D Troy Jackson 49% · R Susan Collins 45% |
| Fielded Oct 22–Oct 25, 2026 | Marist | LV · size n/a | D Troy Jackson 49% · R Susan Collins 47% |
| Fielded Oct 21–Oct 23, 2026 | Trafalgar Group | 1,077 LV | D Troy Jackson 47% · R Susan Collins 47% · O Other 6% |
| Fielded Oct 16–Oct 20, 2026 | FOX News | LV · size n/a | D Troy Jackson 49% · R Susan Collins 49% · O Other 2% |
| Fielded Oct 13–Oct 14, 2026 | InsiderAdvantage | 1,200 LV | D Troy Jackson 49% · R Susan Collins 47% |
| Fielded Oct 8–Oct 11, 2026 | Suffolk University | 500 LV | D Troy Jackson 49% · R Susan Collins 47% |
| Fielded Oct 5–Oct 8, 2026 | Rasmussen Reports | 804 LV | D Troy Jackson 49% · R Susan Collins 47% |
| Fielded Sep 30–Oct 5, 2026 | Washington Post / Schar School | 800 LV | D Troy Jackson 50% · R Susan Collins 46% |
| Fielded Oct 1–Oct 4, 2026 | Marist | 1,505 RV | D Troy Jackson 51% · R Susan Collins 47% · O Other 2% |
| Fielded Sep 29–Oct 1, 2026 | Trafalgar Group | 1,091 LV | D Troy Jackson 46% · R Susan Collins 46% · O Other 8% |
| Fielded Sep 23–Oct 1, 2026 | CBS News | 1,114 RV | D Troy Jackson 50% · R Susan Collins 50% · O Other 0% |
| Fielded Sep 28–Sep 30, 2026 | co/efficient | 1,240 LV | D Troy Jackson 46% · R Susan Collins 48% · O Other 6% |
| Fielded Sep 25–Sep 29, 2026 | MPRC | 684 LV | D Troy Jackson 49% · R Susan Collins 47% · O Other 4% |
| Fielded Sep 22–Sep 23, 2026 | InsiderAdvantage | 1,200 LV | D Troy Jackson 46% · R Susan Collins 46% · O Other 8% |
| Fielded Sep 15–Sep 22, 2026 | New York Times / Siena | 619 LV | D Troy Jackson 46% · R Susan Collins 49% · O Other 5% |
| Fielded Sep 20–Sep 22, 2026 | Fabrizio/Anzalone | 982 LV | D Troy Jackson 50% · R Susan Collins 47% · O Other 3% |
| Fielded Sep 16, 2026 | Quantus Insights | LV · size n/a | D Troy Jackson 46% · R Susan Collins 47% |
| Fielded Aug 28–Sep 14, 2026 | University of Massachusetts Lowell | 650 LV | D Troy Jackson 48% · R Susan Collins 43% · O Other 9% |
| Fielded Sep 11, 2026 | Rasmussen Reports | LV · size n/a | D Troy Jackson 46% · R Susan Collins 45% |
| Fielded Sep 10, 2026 | YouGov | LV · size n/a | D Troy Jackson 48% · R Susan Collins 44% |
| Fielded Aug 31–Sep 6, 2026 | CNN | 843 LV | D Troy Jackson 48% · R Susan Collins 45% · O Other 7% |
| Fielded Aug 29, 2026 | Abacus Data | 300 LV | D Troy Jackson 52% · R Susan Collins 43% · O Other 5% |
| Fielded Aug 6–Aug 10, 2026 | Fox News | 1,000 RV | D Troy Jackson 48% · R Susan Collins 46% |
| Fielded Jul 27–Aug 1, 2026 | Hart Research Associates | 802 LV | D Troy Jackson 49% · R Susan Collins 45% |
| Fielded Jul 21, 2026 | UNH | 1,178 LV | D Troy Jackson 49% · R Susan Collins 46% |
| Fielded Jul 7–Jul 8, 2026 | Z to A Research | 988 LV | D Troy Jackson 47% · R Susan Collins 48% |
| Fielded Jun 19–Jun 26, 2026 | New York Times / Siena | 608 LV | D Platner 49% · R Susan Collins 47% |
| Fielded Jun 9–Jun 11, 2026 | Wick | 1,008 LV | D Platner 48% · R Susan Collins 45% |
| Fielded Jun 9–Jun 11, 2026 | Quantus | 870 LV | D Platner 46% · R Susan Collins 45% |
| Fielded Jun 5–Jun 8, 2026 | Tavern | 1,642 LV | D Platner 51% · R Susan Collins 49% |
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.