Updated November 3, 2026 · model inputs through November 3, 2026
Michigan Senate Forecast
‹ See all Senate racesAbdul El-Sayed, a physician and former Detroit health director, is challenging former Representative Mike Rogers. Michigan remains a close state with a strong labor tradition, and both candidates are making a case to voters who have recently swung between parties.
Forecast summary
- Model margin
- D+4.84
- Rating
- Lean D
- Polling average
- D+4.47
- Fundamentals
- D+6.44
- Matchup
- Abdul El-Sayed vs. Mike Rogers
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
FORECAST HISTORY
Chance of winning over time
POLLING
Polling average
Included surveys over time.
FORECAST HISTORY
Model margin over time
Published model margins by release date.
View release data
| Model date | Model margin | Polling weight | Fundamentals weight | Polling average | Fundamentals |
|---|
MODEL BREAKDOWN
How the forecast is built
The polling average and fundamentals are blended at their published weights.
Other model inputs and adjustments—
Margins are D-minus-R points. Candidate strength is included in fundamentals; its separate score is not published. Values are rounded to two decimals.
POLLING INPUTS
Polls behind the average
Included surveys, newest first.
Polling average
D+4.47
| Field dates | Pollster | Sample | Results |
|---|---|---|---|
| Fielded Oct 31–Nov 2, 2026 | John Zogby Strategies | 1,001 LV | D Abdul El-Sayed 51% · R Mike Rogers 49% |
| Fielded Oct 31–Nov 1, 2026 | Trafalgar Group | 1,087 LV | D Abdul El-Sayed 47.1% · R Mike Rogers 45.9% · O Other 2.1% |
| Fielded Oct 30–Nov 1, 2026 | Research Co. | 450 LV | D Abdul El-Sayed 48% · R Mike Rogers 46% |
| Fielded Oct 23–Nov 1, 2026 | NY Times/Siena | 1,011 LV | D Abdul El-Sayed 53% · R Mike Rogers 42% · O Other 5% |
| Fielded Oct 31–Nov 1, 2026 | Emerson College | 500 LV | D Abdul El-Sayed 51% · R Mike Rogers 45% |
| Fielded Oct 30–Nov 1, 2026 | Concord Public Opinion Partners (D) | 510 LV | D Abdul El-Sayed 51% · R Mike Rogers 41% |
| Fielded Oct 28–Nov 1, 2026 | AtlasIntel | 1,316 LV | D Abdul El-Sayed 54% · R Mike Rogers 46% |
| Fielded Oct 26–Oct 29, 2026 | YouGov | 2,093 LV | D Abdul El-Sayed 51% · R Mike Rogers 47% |
| Fielded Oct 28–Oct 29, 2026 | Rasmussen Reports | 745 LV | D Abdul El-Sayed 49% · R Mike Rogers 44% · O Other 3% |
| Fielded Oct 24–Oct 28, 2026 | Upswing Research | 505 LV | D Abdul El-Sayed 50% · R Mike Rogers 45% |
| Fielded Oct 26–Oct 27, 2026 | Mitchell Research | 636 LV | D Abdul El-Sayed 51% · R Mike Rogers 44% |
| Fielded Oct 20–Oct 27, 2026 | CNN/SSRS | 768 LV | D Abdul El-Sayed 49% · R Mike Rogers 42% |
| Fielded Oct 20–Oct 23, 2026 | RedBox Research (D) | 2,696 LV | D Abdul El-Sayed 48.9% · R Mike Rogers 44% · O Other 7.1% |
| Fielded Oct 8–Oct 23, 2026 | MSU/Verasight | 1,383 LV | D Abdul El-Sayed 51.4% · R Mike Rogers 42.2% |
| Fielded Oct 19–Oct 22, 2026 | Detroit News/Glengariff | 600 LV | D Abdul El-Sayed 51% · R Mike Rogers 45% |
| Fielded Oct 21–Oct 22, 2026 | InsiderAdvantage | LV · size n/a | D Abdul El-Sayed 47% · R Mike Rogers 46% · O Other 7% |
| Fielded Oct 2–Oct 19, 2026 | MSU IPPSR/OSR (YouGov panel) | 836 LV | D Abdul El-Sayed 48% · R Mike Rogers 45.5% · O Other 6.5% |
| Fielded Oct 15–Oct 18, 2026 | Marist | LV · size n/a | D Abdul El-Sayed 50% · R Mike Rogers 48% · O Other 1% |
| Fielded Oct 12–Oct 14, 2026 | Rasmussen Reports | 798 LV | D Abdul El-Sayed 46% · R Mike Rogers 44% · O Other 5% |
| Fielded Oct 9–Oct 10, 2026 | InsiderAdvantage | 1,200 LV | D Abdul El-Sayed 48% · R Mike Rogers 46% · O Other 1% |
| Fielded Oct 5–Oct 6, 2026 | Quantus Insights | 762 LV | D Abdul El-Sayed 47.6% · R Mike Rogers 46.5% · O Other 5.9% |
| Fielded Sep 22–Oct 4, 2026 | YouGov | 3,949 LV | D Abdul El-Sayed 49% · R Mike Rogers 48% |
| Fielded Sep 28–Oct 1, 2026 | Z to A Research (D) | 483 LV | D Abdul El-Sayed 49% · R Mike Rogers 42% |
| Fielded Oct 1, 2026 | Mitchell Research | 682 LV | D Abdul El-Sayed 46% · R Mike Rogers 41% · O Other 13% |
| Fielded Sep 28–Sep 30, 2026 | Trafalgar Group | 1,085 LV | D Abdul El-Sayed 47% · R Mike Rogers 45% · O Other 8% |
| Fielded Sep 24–Sep 28, 2026 | FOX News | 1,028 LV | D Abdul El-Sayed 50% · R Mike Rogers 49% · O Other 1% |
| Fielded Sep 24–Sep 27, 2026 | Marist | 1,235 RV | D Abdul El-Sayed 51% · R Mike Rogers 44% · O Other 5% |
| Fielded Sep 22–Sep 24, 2026 | Big Data Poll | 678 LV | D Abdul El-Sayed 46.7% · R Mike Rogers 42.1% · O Other 11.2% |
| Fielded Sep 21–Sep 23, 2026 | co/efficient | 843 LV | D Abdul El-Sayed 45% · R Mike Rogers 45% · O Other 10% |
| Fielded Sep 22, 2026 | Rasmussen Reports | 1,099 LV | D Abdul El-Sayed 47% · R Mike Rogers 44% · O Other 9% |
| Fielded Sep 15–Sep 22, 2026 | New York Times / Siena | 605 LV | D Abdul El-Sayed 49% · R Mike Rogers 44% · O Other 7% |
| Fielded Sep 18–Sep 21, 2026 | Cygnal/Beacon Research | 600 LV | D Abdul El-Sayed 45% · R Mike Rogers 40% · O Other 15% |
| Fielded Sep 16–Sep 20, 2026 | Suffolk University | 500 LV | D Abdul El-Sayed 46.8% · R Mike Rogers 39.6% · O Other 13.6% |
| Fielded Sep 17, 2026 | Washington Post | LV · size n/a | D Abdul El-Sayed 48% · R Mike Rogers 45% |
| Fielded Sep 16–Sep 17, 2026 | InsiderAdvantage | 1,200 LV | D Abdul El-Sayed 46.6% · R Mike Rogers 44.7% · O Other 8.7% |
| Fielded Sep 17, 2026 | Emerson | LV · size n/a | D Abdul El-Sayed 48% · R Mike Rogers 46% |
| Fielded Sep 10, 2026 | Trafalgar Group | LV · size n/a | D Abdul El-Sayed 46% · R Mike Rogers 45% |
| Fielded Aug 31–Sep 6, 2026 | CNN | 843 LV | D Abdul El-Sayed 47% · R Mike Rogers 44% · O Other 9% |
| Fielded Aug 31–Sep 3, 2026 | Detroit News/Glengariff | 600 LV | D Abdul El-Sayed 44% · R Mike Rogers 46% · O Other 10% |
| Fielded Aug 29, 2026 | Abacus Data | 300 LV | D Abdul El-Sayed 49% · R Mike Rogers 45% · O Other 6% |
| Fielded Aug 22–Aug 28, 2026 | EPIC-MRA | 600 LV | D Abdul El-Sayed 47% · R Mike Rogers 43% |
| Fielded Aug 10–Aug 20, 2026 | MSU IPPSR/OSR (YouGov panel) | 779 LV | D Abdul El-Sayed 50% · R Mike Rogers 45% |
| Fielded Aug 11–Aug 17, 2026 | Susquehanna | 800 LV | D Abdul El-Sayed 46% · R Mike Rogers 39% |
| Fielded Aug 9–Aug 11, 2026 | Fabrizio/Anzalone | 877 LV | D Abdul El-Sayed 48% · R Mike Rogers 47% |
| Fielded Aug 6–Aug 10, 2026 | TIPP | 1,528 LV | D Abdul El-Sayed 45% · R Mike Rogers 42% |
| Fielded Aug 6–Aug 10, 2026 | FOX News | 1,006 RV | D Abdul El-Sayed 47% · R Mike Rogers 51% |
| Fielded Jul 31, 2026 | Mitchell Research | 672 LV | D Abdul El-Sayed 45% · R Mike Rogers 45% |
| Fielded Jul 1, 2026 | Quantus Insights | 947 LV | D Abdul El-Sayed 45% · R Mike Rogers 44% |
| Fielded Jun 17, 2026 | Zenith Research | 602 LV | D Abdul El-Sayed 45% · R Mike Rogers 42% |
| Fielded May 20–May 28, 2026 | TIPP | 1,154 LV | D Abdul El-Sayed 43% · R Mike Rogers 42% |
| Fielded May 14, 2026 | Mitchell Research | 607 LV | D Abdul El-Sayed 41% · R Mike Rogers 42% |
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.