Updated November 3, 2026 · model inputs through November 3, 2026
Ohio Senate Forecast
‹ See all Senate racesFormer Senator Sherrod Brown is running against Lieutenant Governor Jon Husted in a state that has moved right in federal elections. Brown’s return gives Democrats a familiar labor-minded candidate; Husted brings years of statewide Republican experience.
Forecast summary
- Model margin
- D+2.39
- Rating
- Tilt D
- Polling average
- D+3.24
- Fundamentals
- R+1.08
- Matchup
- Sherrod Brown vs. Jon Husted
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
FORECAST HISTORY
Chance of winning over time
POLLING
Polling average
Included surveys over time.
FORECAST HISTORY
Model margin over time
Published model margins by release date.
View release data
| Model date | Model margin | Polling weight | Fundamentals weight | Polling average | Fundamentals |
|---|
MODEL BREAKDOWN
How the forecast is built
The polling average and fundamentals are blended at their published weights.
Other model inputs and adjustments—
Margins are D-minus-R points. Candidate strength is included in fundamentals; its separate score is not published. Values are rounded to two decimals.
POLLING INPUTS
Polls behind the average
Included surveys, newest first.
Polling average
D+3.24
| Field dates | Pollster | Sample | Results |
|---|---|---|---|
| Fielded Oct 31–Nov 1, 2026 | Trafalgar Group | 1,092 LV | D Sherrod Brown 46.6% · R Jon Husted 45.1% · O Other 4.8% |
| Fielded Oct 27–Nov 1, 2026 | Survey 160 | 1,122 LV | D Sherrod Brown 50% · R Jon Husted 46% |
| Fielded Oct 30–Nov 1, 2026 | Research Co. | 450 LV | D Sherrod Brown 45% · R Jon Husted 44% |
| Fielded Oct 31–Nov 1, 2026 | Poll Vault/Emerson | 930 LV | D Sherrod Brown 46% · R Jon Husted 48% |
| Fielded Oct 26–Nov 1, 2026 | NY Times/Siena | 717 LV | D Sherrod Brown 49% · R Jon Husted 44% |
| Fielded Oct 28–Nov 1, 2026 | AtlasIntel | 1,801 LV | D Sherrod Brown 51% · R Jon Husted 44% |
| Fielded Oct 29–Oct 30, 2026 | InsiderAdvantage | 1,200 LV | D Sherrod Brown 49% · R Jon Husted 47% |
| Fielded Oct 26–Oct 29, 2026 | YouGov | 2,090 LV | D Sherrod Brown 50% · R Jon Husted 48% |
| Fielded Oct 21–Oct 26, 2026 | Suffolk University | 500 LV | D Sherrod Brown 47% · R Jon Husted 44% |
| Fielded Oct 22–Oct 24, 2026 | Concord Public Opinion Partners (D) | 469 LV | D Sherrod Brown 46% · R Jon Husted 42% |
| Fielded Oct 20–Oct 23, 2026 | RedBox Research (D) | 2,998 LV | D Sherrod Brown 46.9% · R Jon Husted 44.2% · O Other 8.8% |
| Fielded Oct 21–Oct 22, 2026 | InsiderAdvantage | LV · size n/a | D Sherrod Brown 47% · R Jon Husted 44% · O Other 9% |
| Fielded Oct 15–Oct 19, 2026 | FOX News | 1,592 LV | D Sherrod Brown 52% · R Jon Husted 47% · O Other 1% |
| Fielded Oct 15–Oct 18, 2026 | Marist | LV · size n/a | D Sherrod Brown 48% · R Jon Husted 44% · O Other 0% |
| Fielded Sep 26–Oct 18, 2026 | ActiVote | 400 LV | D Sherrod Brown 49.8% · R Jon Husted 50.2% · O Other 0% |
| Fielded Oct 12–Oct 14, 2026 | Rasmussen Reports | 901 LV | D Sherrod Brown 47% · R Jon Husted 49% · O Other 1% |
| Fielded Oct 9–Oct 13, 2026 | Cook Political Report (New River Strategies/GS Strategy Group) | 959 LV | D Sherrod Brown 49% · R Jon Husted 43% · O Other 1% |
| Fielded Sep 29–Oct 9, 2026 | Bowling Green/YouGov | 1,000 LV | D Sherrod Brown 48% · R Jon Husted 42% |
| Fielded Oct 5–Oct 6, 2026 | co/efficient | 925 LV | D Sherrod Brown 43% · R Jon Husted 44% · O Other 4% |
| Fielded Sep 29–Oct 5, 2026 | CNN/SSRS | 760 LV | D Sherrod Brown 49% · R Jon Husted 43% |
| Fielded Sep 18–Sep 30, 2026 | YouGov | 3,780 LV | D Sherrod Brown 49% · R Jon Husted 45% |
| Fielded Sep 21–Sep 30, 2026 | NY Times/Siena | 615 LV | D Sherrod Brown 49% · R Jon Husted 46% · O Other 5% |
| Fielded Sep 28–Sep 29, 2026 | InsiderAdvantage | 1,200 LV | D Sherrod Brown 44% · R Jon Husted 43% · O Other 13% |
| Fielded Sep 23–Sep 27, 2026 | Suffolk University | 500 LV | D Sherrod Brown 46.6% · R Jon Husted 44% · O Other 9% |
| Fielded Sep 24–Sep 27, 2026 | Marist | 1,298 RV | D Sherrod Brown 51% · R Jon Husted 43% · O Other 6% |
| Fielded Sep 26–Sep 27, 2026 | Big Data Poll | 680 LV | D Sherrod Brown 46.3% · R Jon Husted 42.6% · O Other 11.1% |
| Fielded Sep 22–Sep 23, 2026 | Rasmussen Reports | 1,115 LV | D Sherrod Brown 46% · R Jon Husted 43% · O Other 11% |
| Fielded Sep 21–Sep 23, 2026 | Quantus Insights | 695 LV | D Sherrod Brown 45.6% · R Jon Husted 45.3% · O Other 9.1% |
| Fielded Sep 17, 2026 | Trafalgar Group | LV · size n/a | D Sherrod Brown 45% · R Jon Husted 42% |
| Fielded Sep 16, 2026 | Bowling Green/YouGov | LV · size n/a | D Sherrod Brown 48% · R Jon Husted 45% |
| Fielded Sep 10, 2026 | InsiderAdvantage | LV · size n/a | D Sherrod Brown 47% · R Jon Husted 42% |
| Fielded Aug 29, 2026 | Abacus Data | 300 LV | D Sherrod Brown 52% · R Jon Husted 46% · O Other 2% |
| Fielded Jul 29–Aug 4, 2026 | Tulchin Research | 600 LV | D Sherrod Brown 47% · R Jon Husted 43% |
| Fielded Jul 1, 2026 | Siena | 601 LV | D Sherrod Brown 47% · R Jon Husted 50% |
| Fielded Jun 25, 2026 | AARP | 800 LV | D Sherrod Brown 48% · R Jon Husted 45% |
| Fielded Jun 2–Jun 4, 2026 | Tulchin Research | 600 LV | D Sherrod Brown 46% · R Jon Husted 42% |
| Fielded May 28–Jun 1, 2026 | Fox News | 1,015 RV | D Sherrod Brown 53% · R Jon Husted 45% |
| Fielded Apr 7–Apr 14, 2026 | YouGov | 1,000 RV | D Sherrod Brown 47% · R Jon Husted 50% |
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.