Updated September 23, 2026 · model inputs through September 22, 2026 · latest included poll: September 20, 2026
Texas Senate Forecast
‹ See all Senate racesThe Marist University poll fielded September 17–20 (1,139 registered voters; margin of error ±4.4 points) found James Talarico 50%, Ken Paxton 44%, other 2%, and undecided/refused 4%. With that poll included and older polls reweighted through September 22, the polling average moved from D+2.84 to D+3.13 and the projected margin moved D+1.07 → D+1.23 (D +0.17 points). The race remains Toss-up. The county map is recalibrated to the September 22 estimate; county baselines and geometry are retained.
Forecast summary
- Model margin
- D+1.23
- Rating
- Toss-up
- Polling average
- D+3.13
- Fundamentals
- R+5.50
- Matchup
- James Talarico vs. Ken Paxton
COUNTY MAP
County forecast
How the statewide forecast translates across counties.
County estimates apply the statewide forecast to 2024 presidential results. They are not separate county forecasts.
Baseline: 2024 presidential two-party results. Boundaries: U.S. Census Bureau, 2024. Methodology and limitations.
POLLING
Polling average
Included surveys over time.
POLLING INPUTS
Polls behind the average
26 polls included in the workbook average. Newest first; latest included field date: September 20, 2026.
Polling average
D+3.13
| Field dates | Pollster | Sample | Results | Model treatment |
|---|---|---|---|---|
| Sep 17–20, 2026 | Marist University | 1,139 RV | D James Talarico 50% · R Ken Paxton 44% · O Other 2% · U Undecided / refused 4% | Included in the Senate polling average. Marist reports other 2% and undecided/refused 4%; MOE ±4.4 points. |
| Sep 8–10, 2026 | NBC News/Mason-Dixon | 625 LV | D James Talarico 46% · R Ken Paxton 43% · O Other / undecided 11% | Included in the Senate polling average. |
| Sep 15–19, 2026 | Texas Southern University / YouGov | 1,800 LV | D James Talarico 47% · R Ken Paxton 46% · O Ted Brown / undecided 7% | Included in the Senate polling average. |
| 2026-09-17–2026-09-17 | Emerson* | — LV | D James Talarico 47% · R Ken Paxton 46% | Included in model |
| 2026-09-17–2026-09-17 | Texas A&M/Siena | — LV | D James Talarico 49% · R Ken Paxton 43% | Included in model |
| 2026-09-15–2026-09-15 | Telemundo/Mason-Dixon* | — LV | D James Talarico 46% · R Ken Paxton 43% | Included in model |
| 2026-09-10–2026-09-10 | Fabrizio/Anzalone | — LV | D James Talarico 48% · R Ken Paxton 44% | Included in model |
| 2026-09-10–2026-09-10 | InsiderAdvantage* | — LV | D James Talarico 47% · R Ken Paxton 46% | Included in model |
| 2026-08-27–2026-09-04 | Univision/YouGov | 1000 RV | D James Talarico 48% · R Ken Paxton 43% · O Other 9% | Included in model |
| Fielded August 24–26, 2026 | Overton Insights | 1167 LV | D James Talarico 50% · R Ken Paxton 50% | Existing Overton/TPPF row corrected to the cumulative-with-leaners 50–50 result; included in the Senate polling average. |
| Fielded August 21–August 24, 2026 | TX Public Opinion Research | 1000 LV | D James Talarico 48% · R Ken Paxton 42% · O Other 1% | Included in the Senate polling average. |
| Fielded August 5–August 13, 2026 | University of Texas | 1200 RV | D James Talarico 42% · R Ken Paxton 39% · O Other 3% | Included in the Senate polling average. |
| Fielded August 9–August 10, 2026 | Emerson | 1000 LV | D James Talarico 46% · R Ken Paxton 47% | Included in the Senate polling average. |
| August 7, 2026 | Texas Pulse Poll | 617 LV | D James Talarico 47% · R Ken Paxton 43% | Included in the Senate polling average. |
| August 4, 2026 | Texas Southern University | 1200 LV | D James Talarico 47% · R Ken Paxton 45% | Included in the Senate polling average. |
| Fielded July 15–July 31, 2026 | 254 Labs/YouGov Blue | 1001 RV | D James Talarico 48% · R Ken Paxton 45% | Included in the Senate polling average. |
| July 31, 2026 | Wedgewood Polls | 800 LV | D James Talarico 48% · R Ken Paxton 46% | Included in the Senate polling average. |
| July 30, 2026 | Fox News | 1006 RV | D James Talarico 51% · R Ken Paxton 48% | Included in the Senate polling average. |
| Fielded July 27–July 30, 2026 | NYT/Sienna College | 619 LV | D James Talarico 47% · R Ken Paxton 43% | Included in the Senate polling average. |
| Fielded July 27–July 30, 2026 | TSU/YouGov | 1200 LV | D James Talarico 47% · R Ken Paxton 45% | Included in the Senate polling average. |
| July 28, 2026 | TX Public Opinion Research | 1048 LV | D James Talarico 45% · R Ken Paxton 40% | Included in the Senate polling average. |
| June 30, 2026 | A2 Insights | 618 LV | D James Talarico 48% · R Ken Paxton 46% | Included in the Senate polling average. |
| June 30, 2026 | NYT/Sienna College | 656 LV | D James Talarico 47% · R Ken Paxton 47% | Included in the Senate polling average. |
| June 23, 2026 | University of Texas | 1200 RV | D James Talarico 42% · R Ken Paxton 43% | Included in the Senate polling average. |
| June 9, 2026 | Texas Pulse Poll | 807 LV | D James Talarico 46% · R Ken Paxton 46% | Included in the Senate polling average. |
| June 5, 2026 | Quantus Insights | 800 LV | D James Talarico 43% · R Ken Paxton 45% | Included in the Senate polling average. |
| Fielded May 27–May 28, 2026 | TX Public Opinion Research | 1670 LV | D James Talarico 47% · R Ken Paxton 44% · O Other 1% | Included in the Senate polling average. |
Excluded polls
| Field dates | Pollster | Sample | Results | Reason |
|---|
The published average comes directly from the workbook. Polls are not equally weighted, and the browser does not recompute the forecast.