Donald Trump’s approval rating
COYNTOSS average of national polls. Updated Nov. 7, 2026.
approval
+5.1 in 30 days · 53 polls in the average · Full approval tracker →
Polls and averages
COYNTOSS averages of national polls; prediction-market odds are Kalshi traders’ prices, not a COYNTOSS forecast · Updated Nov. 7, 2026
- Vance v. NewsomD+3.59 polls
- Vance v. Ocasio-CortezR+2.59 polls
- Vance v. HarrisD+4.95 polls
Latest polls
Every national poll in our averages, newest first. Spread is the gap between the top two answers.
| Race or topic | Poll | Results | Spread |
|---|---|---|---|
| Thursday, Nov. 5 | |||
| 2028: Vance vs. Ocasio-Cortez | McLaughlin & Associates | Vance49Ocasio-Cortez39 | Vance +10 |
| 2028: Rubio vs. Ocasio-Cortez | McLaughlin & Associates | Rubio48Ocasio-Cortez38 | Rubio +10 |
| Monday, Nov. 2 | |||
| 2026 generic ballot | Ipsos for Reuters | Democrats52Republicans44 | Dem. +8 |
| Trump approval | Reuters/Ipsos | Approve36Disapprove63 | Disapprove +27 |
| Trump approval | John Zogby Strategies | Approve43Disapprove55 | Disapprove +12 |
| Sunday, Nov. 1 | |||
| Trump approval | Financial Times/Focaldata | Approve35Disapprove61 | Disapprove +26 |
| Friday, Oct. 30 | |||
| Trump approval | YouGov | Approve38Disapprove60 | Disapprove +22 |
| Trump approval | NBC News/Hart Research Associates & Public Opinion Strategies | Approve40Disapprove60 | Disapprove +20 |
| Trump approval | I&I/TIPP Insights | Approve41Disapprove51 | Disapprove +10 |
| Trump approval | Big Data Poll | Approve40Disapprove58 | Disapprove +18 |
| Tuesday, Oct. 27 | |||
| Trump approval | Tuft Public Opinion Lab/YouGov | Approve36Disapprove61 | Disapprove +25 |
| Trump approval | Napolitan News Service/RMG Research | Approve43Disapprove55 | Disapprove +12 |
| Monday, Oct. 26 | |||
| Trump approval | The Economist/YouGov | Approve41Disapprove58 | Disapprove +17 |
| Trump approval | Reuters/Ipsos | Approve32Disapprove66 | Disapprove +34 |
| Trump approval | Harvard/Harris | Approve39Disapprove59 | Disapprove +20 |
| Trump approval | Emerson College | Approve37Disapprove57 | Disapprove +20 |
| Friday, Oct. 23 | |||
| Trump approval | The Argument/Verasight | Approve45Disapprove55 | Disapprove +10 |
| Thursday, Oct. 22 | |||
| Trump approval | Wall Street Journal/Impact Research and National Research Inc. | Approve40Disapprove59 | Disapprove +19 |
The 2028 race
Poll averages from COYNTOSS; Kalshi columns are traders’ prices as of Nov. 7, 2026, not a COYNTOSS forecast.
Democrats
| Candidate | Bar | Polls | 30-day | Kalshi |
|---|---|---|---|---|
| 27.3% | +0.2 | 6% | ||
| 15.9% | 0.0 | 12% | ||
| 10.8% | −0.3 | 5% | ||
| 8.2% | −0.7 | 14% | ||
| 5.7% | +0.1 | 4% | ||
| 5.2% | −0.1 | 4% | ||
| 5.2% | +0.1 | 24% | ||
| 3.7% | 0.0 | 1% |
Republicans
| Candidate | Bar | Polls | 30-day | Kalshi |
|---|---|---|---|---|
| 38.3% | +0.1 | 34% | ||
| 17.3% | −0.3 | 20% | ||
| 13.5% | +0.6 | — | ||
| 7.6% | 0.0 | 18% | ||
| 5.6% | +0.1 | <1% | ||
| 4.6% | +0.1 | 1% | ||
| 3.5% | +0.1 | 2% | ||
| 2.6% | +0.2 | <1% |
If the election were held today
Generic ballot
Final 2026 average, Election Day (Nov. 3)
2026 results
Race calls from news organizations; preliminary until states certify
SenateDemocrats win control
NBC News/AP, Nov. 5
HouseDemocrats win control
NBC News/AP, Nov. 5
Governors33 of 36 races called
Full tally once every race is called
More from COYNTOSS
Texas Paths
Change turnout and support by region and watch the county map and statewide total update.
Early Vote (2026)
Early and mail voting in North Carolina, Florida and Pennsylvania, frozen at the end of the cycle.
2026 forecast archive
The final Senate forecast, every state page and the beta House and governor models.
Model changes
A dated log of every change to the COYNTOSS models and averages.